Diaphragm pumps and dosing pump
- Membrane pumps for different tasks, solvent removal or liquid transport
- With high chemical resistance PTFE membrane
- All pumps are designed for DMF-based solutions for peptide synthesis**
- Pump motor speed control (LP500MP)
- Automatic start sensor (LP500MP)
See below for water vacuum pump
| LP500MP | LP250MP | LP400MP | |
|---|---|---|---|
| Type | Diaphragm pump | Diaphragm pump | Dosing pump |
| Destiny | For solvent removal | For solvent removal | For liquids transport |
| Flow rate | 250 to 400 ml/min | 250 or 400 ml/min* | 400 ml/min* |
| Pump type | PTFE coated membrane | PTFE coated membrane | PTFE coated membrane |
| Connectors | 1/8” inlet, 1/4” outlet | 1/8” inlet, 1/4” outlet | 1/8” inlet and outlet |
| Control | Power button, knob | Power button | Power button |
| Weight | 1.8 kg | 1.2 kg | 0.8 kg |
| Dimensions (h x w x d) | 180 x 110 x 170 mm | 140 x 85 x 130 mm | 65 x 90 x 140 mm |
| Cover | Stainless steel | Stainless steel | Stainless steel |
| Cat. | PP500MP | PP250MP | PP400MP |
Water vacuum pump (alternative to diaphragm pumps)
Specification:
- With electromagnetic valve
- Controlled with wired button or by LP360AMPv lab shaker
- Equipped with standard connectors
- Power supply 24 V
Product gallery:
Soon available