Laboratory accessories
Mechanical shaker attenuators

8 mm, 29/32 joint

GL45 thread, 29/32 joint

GLS80 thread, 29/32 joint
Falcon holders

4 falcones, stainless steel

rubber coated clamp

plastic falcon holders (for 2, 4, and 8 - 50 ml falcons or 4 - 15 ml falcons)
Other

PTFE protected seal

full PTFE coated

silicone, PTFE, FEP

with tubes 8 or 10 mm
Laboratory stands



White painted | |||
---|---|---|---|
Dimensions | Rod diam. | Rod lenght | |
LSW0612 | 60 x 120 | 10 | 200 |
LSW1020 | 100 x 200 | 10 | 300 |
LSW1525 | 150 x 250 | 12 | 500 |
Stainless steel | |||
LSS0612 | 60 x 120 | 10 | 200 |
LSS1020 | 100 x 200 | 10 | 300 |
LSS1525 | 150 x 250 | 12 | 500 |
LSS2030 | 200 x 300 | 12 | 800 |
Stand base made from 8 mm carbon or stainless steel (304)


White painted | |||
---|---|---|---|
Dimensions | Rod diam. | Rod lenght | |
LDW2030 | 200 x 300 | 10 | 2 x 300 |
LDW2545 | 250 x 450 | 12 | 2 x 500 |
LDW3060 | 300 x 600 | 12 | 2 x 800 |
Stainless steel | |||
LDS2030 | 200 x 300 | 10 | 2 x 300 |
LDS2545 | 250 x 450 | 12 | 2 x 500 |
LDS3060 | 300 x 600 | 12 | 2 x 800 |
Stand base made from 8 mm carbon or stainless steel (304)
Stainles steel rods (without thread)
Rod diam. | Rod lenght | |
SSR1030 | 10 | 300 |
SSR1050 | 10 | 500 |
SSR1245 | 12 | 450 |
SSR1260 | 12 | 600 |
SSR1280 | 12 | 800 |
Clips, ring and clamps




Cat. | Clip | |
---|---|---|
A | CLIP01 | Clip type 1a |
B | CLIP02 | Clip type 1b |
C | CLIP03 | Clip type 2a |
D | CLIP04 | Clip type 2b |



Cat. | Ring | |
---|---|---|
E | RING01 | Open ring 55 mm, coated, 8mm rod |
F | RING02 | Open ring 95 mm, coated, 8 mm rod |
G | RING03 | Open ring 115 mm, coated, 8 mm rod |









Cat. | Jaw spacing | Rod diameter | |
---|---|---|---|
H | CLA01 | 20 - 60 mm | 8 mm |
I | CLA02 | 12 - 40 mm | 8 mm |
J | CLA03 | 8 - 20 mm | 8 mm |
K | CLA04 | 25 - 55 mm | 8 mm |
L | CLA05 | Max. 70 mm | 8 mm |
M | CLA06 | Max. 70 mm | 8 mm |
N | CLA07 | Max. 70 mm | 8 mm / 7 cm long |
O | CLA08 | Max. 70 mm | 8 mm / 3,5 cm long |
PTFE stirrer shafts with fixed and foldable paddles



Cat.* | Opening dia. of stirrer blade | Rod length | Dia. of rod ** |
---|---|---|---|
PAD0408/PAD0408s | 40 | 300 | 8 |
PAD058/PAD0508s | 50 | 300 | 8 |
PAD0608/PAD0608s | 60 | 400 | 8 |
PAD0708/PAD0708s | 70 | 400 | 8 |
PAD0808/PAD0808s | 80 | 400 | 8 |
PAD0908/PAD0908s | 90 | 400 | 8 |
PAD1008/PAD1008s | 100 | 400 | 8 |
** Diameter with PTFE coated stainless steel stirring rod 6 mm, for other diameter or length of rod contact us
fixed paddles





Cat. | Type | Bar dia. | Leaf width | |
---|---|---|---|---|
s1 | One Front | 8 mm | 66 mm | |
s2 | Cross | 8 mm | 64 mm | |
s3 | Plate | 8 mm | 60 mm | |
s4 | Trefoil spiral | 8 mm | 57 mm | |
s5 | Four-leaf spiral | 8 mm | 68 mm |
Easy clip-on and clip-off multi Falcon/Eppendorf and syringe clips
Clip holders


- Made with POM
- Holders available as 2, 4 or 8 holder
Clips for Eppendorf® and falcon tubes
Cat. | Article |
---|---|
CLH0202 | For 2 Eppendorf Tubes® |
CLH0204 | For 4 Eppendorf Tubes® |
CLH0208 | For 8 Eppendorf Tubes® |
CLH1502 | For 2 slim Falcon tubes 15 ml |
CLH1504 | For 4 slim Falcon tubes 15 ml |
CLH1408 | For 8 slim Falcon tubes 15 ml |
CLH5002 | For 2 Falcon tubes 50 ml |
CLH5004 | For 4 Falcon tubes 50 ml |
CLH5008 | For 8 Falcon tubes 50 ml |
Syringe holders
Cat. | Article |
---|---|
CLH0302 | For 2 syringes 3 ml |
CLH0304 | For 4 syringes 3 ml |
CLH0308 | For 8 syringes 3 ml |
CLH0602 | For 2 syringes 6 ml |
CLH0604 | For 4 syringes 6 ml |
CLH0608 | For 8 syringes 6 ml |
CLH1202 | For 2 syringes 12 ml |
CLH1204 | For 4 syringes 12 ml |
CLH1208 | For 8 syringes 12 ml |
CLH2402 | For 2 syringes 24 ml |
CLH2404 | For 4 syringes 24 ml |
CLH2408 | For 8 syringes 24 ml |
Bars



- Bars compatible with Kamush shaker platforms
Clip bars
Cat. | Article |
---|---|
CLB0220 | For 20 eppendorf |
CLB1514 | For 14 falcon 15 ml |
CLB5010 | For 10 falcon 50 ml |
Syringe bars
Cat. | Article |
---|---|
CLB0320 | For 20 syringes 3 ml |
CLB0614 | For 14 syringes 6 ml |
CLB1214 | For 14 syringes 12 ml |
CLB2410 | For 10 syringes 24 ml |