Sample concentrators (evaporators) under gas atmosphere
- Manual lowering of the gas supply needles contain system protecting against uncontrolled needles bending
- Every device is equipped with a rotameter with manual adjustment for precise of gas dosing
- Available with and without heating block
- Made with stainless steel, aluminium and POM
- Default stand/block can be change during order
NEW
For 96-well microplates| LPe microplate H |
|---|
| Max. temp. 75 °C |
| Contain 96 long needles |
| Works with 96-well micropates |
| Cat. SCMICROH |
Sample concentrators with heating block
| LPe mini25/33H | LPe compact25/33H | LPe HB | LPe integral25/33 (T) |
|---|---|---|---|
| Max. temp. 75 °C | Max. temp. 75 °C | Max. temp. 75 °C | Max. temp. 75 °C |
| Operating by Kamush mini controller | Operating by Kamush mini controller | Equipped with termoblock (can be use independently) and timer (heat cut off function) | Integrated control panel. Optional timer with gas flow and heat cut-off |
| By default with aluminium block 15 holes (fi 12 mm) | By default for tubes 12 mm or vials HPLC (24 holes) | By default for tubes 12 mm or HPLC vials (15 holes) | By default for tubes 12 mm or vials HPLC (24 holes) |
| Cat. SCMINIH | Cat. SCCOMPH | Cat. SCHB01 | Cat. SCINTEG |
Sample concentrators without heating block
| LPe mini25/33S | LPe compact25/33S | LPe slim |
|---|---|---|
| By default plastic insert (stand) for tubes ⌀12 mm or HPLC vials (15 holes) | By default plastic insert (stand) for 24 tubes ⌀12 mm | For 6 falcons 50 mL (single stand, by default) or for eppendorfs (stand with 2 rows) |
| Cat. SCMINIS | Cat. SCCOMPS | Cat. SCSLIM01 |
Blocks for sample concentrators
Plastic stands (mini)
| Cat. | Hole | Dimensions |
|---|---|---|
| PSB1512 | 15 x 12 mm | 50 x 80 x 25 |
| PSB0616 | 6 x 16 mm | 50 x 80 x 50 |
| PSB0229 | 2 x 29 mm | 50 x 80 x 50 |
| PSB0321 | 3 x12, 2 x 16, 1 x 29 mm | 50 x 80 x 50 |
Aluminium blocks (mini)
| Cat. | Hole | Dimensions |
|---|---|---|
| AHB1511 | 15 x 11 mm | 50 x 80 x 40 |
| AHB1512 | 15 x 12 mm | 50 x 80 x 40 |
| AHB0616 | 6 x 16 mm | 50 x 80 x 80 * |
| AHB0229 | 2 x 29 mm | 50 x 80 x 80 * |
| AHB0321 | 3 x12, 2 x 16, 1 x 29 mm | 50 x 80 x 80 * |
Plastic stands compact/integral
| Cat. | Hole | Dimensions |
|---|---|---|
| PSB3512 | 35 x 12 mm | 80 x 124 x 25 |
| PSB2412 | 24 x 12 mm | 80 x 124 x 25 |
| PSB2416 | 24 x 16 mm | 80 x 124 x 50 |
| PSB0629 | 6 x 29 mm | 80 x 124 x 50 |
Aluminum blocks compact/integral
| Cat. | Hole | Dimensions |
|---|---|---|
| AHB3512 | 35 x 12 mm | 80 x 124 x 30 |
| AHB2412 | 24 x 12 mm | 80 x 124 x 30 |
| AHB2416 | 24 x 16 mm | 80 x 124 x 80 * |
| AHB0629 | 6 x 29 mm | 80 x 124 x 80 * |
Heads (mini)
| Cat. | Needles |
|---|---|
| HMC0015 | 15 (3 x 5) |
| HMC0006 | 6 (2 x 3) |
| HMC0002 | 2 (1 x 2) |
Heads compact/integral
| Cat. | Needles |
| HCC0035 | 35 (5 x 7) |
| HCC0024 | 24 (4 x 6) |
| HCC0006 | 6 (2 x 3) |
| HCC0098 | 96 (8 x 12) * |
For other types of blocks (for example headspace), not listed below, please contact us at: This email address is being protected from spambots. You need JavaScript enabled to view it.
LPe esquare
- Manual lowering of the gas supply head
- Rotameter with manual adjustment for precise gas dosing
- Compact temperature controller up to 110 °C
- Supply voltage 24 V
- Main parts made from PTFE and stainless steel
- Cat. SCES110
Aluminium blocks for sample concentrator
| Cat. | Hole | Dimensions | Head required | Cover required |
|---|---|---|---|---|
| AES0150 | 1 x 50 mm | 70 x 70 x 60 mm | 1-needle | 2 x 30 mm |
| AES0430 | 4 x 30 mm | 70 x 70 x 80 mm | 4-needles | 30 + 50 mm |
| AES0423 | 4 x 23 mm | 70 x 70 x 60 mm | 4-needles | 2 x 30 mm |
| AES0416 | 4x 16 mm | 70 x 70 x 80 mm | 4-needles | 30 + 50 mm |
| AES0916 | 9 x 16 mm | 70 x 70 x 80 mm | 9-needles | 30 + 50 mm |
| AES0912 | 9 x 12 mm | 70 x 70 x 30 mm | 9-needles | 30 mm |
Covers
| Cat. | Height |
|---|---|
| FES0030 | 30 mm |
| FES0050 | 50 mm |
Heads
| Cat. | Head |
|---|---|
| HSC0001 | Head with 1 needle |
| HSC0004 | Head with 4 needles |
| HSC0009 | Head with 9 needles |
polariscope LP50POL
glass lathe LP780GL
LP36AMPs "0" pos.
LP360AMPs shaker
washer + aspirator
rotation shaker
twin shaker LP180TW
dip coater LP170dip
fraction collector
polariscope LP21POL
glass lathe LP780GL
Click to zoom
Click to zoom
Click to zoom
Click to zoom
Click to zoom
Click to zoom
Click to zoom
Click to zoom
Click to zoom