Peristaltic pumps
- Suitable for all laboratory work when using commercially available hosing with 8 mm diameter and a wall thickness of 1.6 mm (1/16 inch)
- Soft start (slow/prograssive accelleration
LP250Peri(s) | LP350Peri(s) | LP1200Peri(s) | |
---|---|---|---|
Flow | 0,035 - 250 mL/min | 0,035 - 350 mL/min | 0,035 - 1200 mL/min |
Head | Watson-Marlow 114 | Watson-Marlow 114 | Watson-Marlow 313 |
Tubing I.D. | 0.5, 0.8, 1.6, 2.4, 3.2, 4.0 mm | 0.5, 0.8, 1.6, 2.4, 3.2, 4.0, 4.8 mm | 0.5, 0.8, 1.6, 2.4, 3.2, 4.0, 4.8, 6.4, 8.0 mm |
Control | Local or external | Local or external | Local or external |
Voltage | 100 - 240 V AC (24 V DC) | 100 - 240 V AC (24 V DC) | 100 - 240 V AC (24 V DC) |
Weight | 0.9 kg | 1.6 kg | 2.2 kg |
Dimensions (h x w x d) | 80 x 100 x 90 mm | 190 x 90 x 150 mm | 190 x 105 x 180 mm |
Cat. | LPP0250 / LPP0250S | LPP0350 / LPP0350S | LPP1200 / LPP1200S |
Optional stands for LP250Peri
Cat. | Art. |
---|---|
LPP0001 | Base with stand for 1 pump |
LPP0002 | Base with stand for 1, 2 or 3 positions and 1 rod 10 mm |
LP00003 | Base with stand for 1, 2 or 3 positions and 2 rods 10 mm |
Products gallery