Peptide reactors

All our laboratory vessels are handmade from high-quality borosilicate glass 3.3. They are equipped with a glass valves with a teflon (PTFE) stopcocks and porous glass filters (G2 porosity). We produce also other vessels in accordance with the customer's guidelines.
Peptide synthesis reactors

| Cat. | volume (ml) | L (mm) | Φ (mm) | thread | price* (EUR) |
|---|---|---|---|---|---|
| PVS0002 | 2 | 25 | 12 | GL14 | 65 |
| PVS0003 | 3 | 40 | 12 | GL14 | 65 |
| PVS0005 | 5 | 65 | 12 | GL14 | 65 |
| PVS0005w | 5 | 35 | 16 | GL18 | 75 |
| PVS0010 | 10 | 70 | 16 | GL18 | 80 |
| PVS0010w | 10 | 40 | 22 | GL25 | 85 |
| PVS0020 | 20 | 75 | 22 | GL25 | 95 |
| PVS0020w | 20 | 50 | 28 | GL32 | 90 |
| PVS0040 | 40 | 100 | 28 | GL32 | 95 |
| PVS0050w | 50 | 55 | 40 | GL45 | 95 |
| PVS0100 | 100 | 100 | 40 | GL45 | 105 |
| PVS0250 | 250 | 125 | 54 | GL45 | 120 |
| PVS0500 | 500 | 150 | 70 | GL45 | 135 |
*price with cap.
Availability: in stock or within 5 days.
Peptide synthesis reactors with side thread

| Cat. | volume (ml) | L (mm) | Φ (mm) | thread | price * (EUR) |
|---|---|---|---|---|---|
| PVC0006 | 6 | 45 | 16 | GL14 | 70 |
| PVC0016 | 16 | 65 | 20 | GL14 | 80 |
| PVC0025 | 25 | 85 | 22 | GL18 | 85 |
| PVC0050 | 50 | 100 | 28 | GL18 | 90 |
| PVC0100 | 100 | 95 | 40 | GL25 | 100 |
| PVC0250 | 250 | 125 | 54 | GL25 | 125 |
| PVC0500 | 500 | 150 | 70 | GL25 |
*price with cap.
Availability: in stock or within 5 days.
Solid-phase peptide synthesis vessel for paralel synthesis
| Cat. | volume (ml) | L (mm) | Φ (mm) | thread | price* (EUR) |
|---|---|---|---|---|---|
| PVP2x03 | 2x3 | 2x22 | 16 | GL14 | |
| PVP2x10 | 2x10 | 2x35 | 22 | GL18 | |
| PVP2x25 | 2x25 | 2x40 | 28 | GL18 | |
| PVP2x50 | 2x50 | 2x50 | 40 | GL25 |
*price with cap.
Availability: in stock or within 5 days.
Solid-phase peptide synthesis vessel, side thread with ground glass joint
| Cat. | volume (ml) | X (mm) | Y (mm) | thread | price * (EUR) |
|---|---|---|---|---|---|
| PVJ0006 | 6 | 45 | 16 | GL14 | 85 |
| PVJ0016 | 16 | 65 | 20 | GL14 | 95 |
| PVJ0025 | 25 | 85 | 22 | GL18 | 100 |
| PVJ0050 | 50 | 100 | 28 | GL18 | 105 |
| PVJ0110 | 110 | 110 | 40 | GL25 | 115 |
| PVJ0250 | 250 | 140 | 52 | GL25 | 140 |
*price with cap.
Availability: in stock or within 5 days.
With ground glass joint and side vacuum connector
| Cat. | volume (ml) | X (mm) | Y (mm) | thread | price * (EUR) |
|---|---|---|---|---|---|
| PVJ0006v | 6 | 45 | 16 | GL14 | 95 |
| PVJ0016v | 16 | 65 | 20 | GL14 | 105 |
| PVJ0025v | 25 | 85 | 22 | GL18 | 110 |
| PVJ0050v | 50 | 100 | 28 | GL18 | 115 |
| PVJ0110v | 110 | 110 | 40 | GL25 | 125 |
| PVJ0250v | 250 | 140 | 52 | GL25 | 150 |
*price with cap.
Availability: in stock or within 5 days.