Laboratory peptide shakers
Laboratory twin shakers
- Compact size saves space on the table
- Two stirring arms controlled separately by knobs
- With membrane PTFE coated pump, up to 250 ml / min (model LP180TWv)
| LP180TW | LP180TWv | |
|---|---|---|
| Movement type | Adjustable angle (15, 30, 45, 60, 90, 120 and 180 °) and full rotation (360 °) (Switch at the back) | Adjustable angle (15, 30, 45, 60, 90, 120 and 180 °) and full rotation (360 °) (Switch at the back) |
| Speed | Adjustable | Adjustable |
| Control | Power button, digital knobs | Power button, digital knobs |
| Pump control | - | Automatic (magnetic sensor) |
| Voltage | 100 - 240 V AC (24 V DC) | 100 - 240 V AC (24 V DC) |
| Weight | Approx. 3 kg | Approx. 3.2 kg |
| Dimensions (h x w x d) | 170 x 210 x 130 mm | 170 x 210 x 130 mm |
| Cat. | TW0180 | TW0180V |
10 x 2l bottles mix
polariscope LP50POL
glass lathe LP780GL
LP360AMPs shaker
washer + aspirator
rotation shaker
twin shaker LP180TW
dip coater LP170dip
fraction collector
polariscope LP21POL
glass lathe LP780GL
LP36AMPs "0" pos.
Peptide shaker
360 series
180 series
120 series
Rods shaker
Twin shakers