Laboratory peptide shakers
Laboratory shakers 360 series
- Two clamps included
LP360AMP | LP360AMPk | LP360PRO | |
---|---|---|---|
Clamps op. | One or two | One or two | One or two |
Movement | Adjustable rocking angle (15, 30, 45, 60, 90, 120 and 180°) and full rotation | Adjustable rocking angle (15, 30, 45, 60, 90, 120 and 180°) and full rotation | Adjustable rocking angle (15, 30, 45, 60, 90, 120 and 180°) and full rotation |
Speed | 9 speed levels from 4 to 120 rpm (depends on amplitude) | Digital speed control by knob | Adjustable speed and work direction (9 speed levels) |
Timer | Up to 24 h | Built-in (max. 2h) | - |
Control | Keyboard panel | Digital knobs | Keyboard panel |
Other information | - | - | Direction change switch |
Dimensions (w x d x h) | 220 x 140 x 275 mm | 220 x 140 x 275 mm | 155 x 140 x 195 mm |
Weight | 4.4 kg | 4.3 kg | 2.1 kg |
Power | 100 – 240 V (24 V adapter) | 100 – 240 V (24 V adapter) | 100 – 240 V (24 V adapter) |
Cat. | LPS360AMP | LPS360AMPK | LPS360PRO |
Product gallery (LP360AMP):
Product gallery (LP360AMPk):
Product gallery (LP360PRO):
Videos