Laboratory peptide shakers
Laboratory shakers 180 series


- Affordable for occasional peptide synthesis
- Laboratory clamp included
- Max vessel volume: 1x100 ml
LP180Fk / LP180Ak | LP180F / LP180A | |
---|---|---|
Movement | Fixed 180° or adjustable angle (15° - 360° - LP180Ak) | Fixed 180° or adjustable angle (15° - 360° - LP180A) |
Speed range | Max. 120 rpm | Max. 120 rpm |
Control | Digital speed control by knob | Speed control by button |
Timer | - | - |
Voltage | 100 - 240 V AC (24 V DC) | 100 - 240 V AC (24 V DC) |
Weight | 2.5 kg | 2.5 kg |
Dimensions (h x w x d) | 210 x 180 x 100 mm | 210 x 180 x 100 mm |
Cat. | LPS180FK / LPS180AK | LPS180F / LPS180A |
LP-Shaker 180 A in action: (single click on movie to repeat)
1. Easy clamp installing
2. The ease of angle switching
3. Medium speed at 15 degree angle
4. Medium speed at 90 degree angle
5. Full speed at 360 degree angle
Products gallery



