Glass chromatography columns

glass chromatography columns

 

Size Type
diam. (mm) lenght (mm) Vol (ml) A B C
16
joint 14/23 thread GL18
100 12 GCC16.100 GCC16.100j GCC16.100t
200 24 GCC16.200 GCC16.200j GCC16.200t
300 36 GCC16.300 GCC16.300j GCC16.300t
500 60 GCC16.500 GCC16.500j GCC16.500t
22
joint 19/26 thread GL25
100 25 GCC22.100 GCC22.100j GCC22.100t
200 50 GCC22.200 GCC22.200j GCC22.200t
300 75 GCC22.300 GCC22.300j GCC22.300t
500 125 GCC22.500 GCC22.500j GCC22.500t
28
joint 24/29 thread GL32
100 45 GCC28.100 GCC28.100j GCC28.100t
200 90 GCC28.200 GCC28.200j GCC28.200t
300 135 GCC28.300 GCC28.300j GCC28.300t
500 225 GCC28.500 GCC28.500j GCC28.500t
40
joint 29/32 thread GL45
100 100 GCC40.100 GCC40.100j GCC40.100t
200 200 GCC40.200 GCC40.200j GCC40.200t
300 300 GCC40.300 GCC40.300j GCC40.300t
500 500 GCC40.500 GCC40.500j GCC40.500t

 


Columns modifications

Types of outlets

chromatography column

Out A Out B Out C Out D
8 mm (30 mm) 8 mm (30 mm) 6.35 mm (20 mm) 4 mm (20 mm)

 

Glass conical adapters

chromatography column

AD1 (6.35 mm) AD2 (8 mm) AD3 (8 mm)
14/23 GCA6.1423 - -
16/26 GCA6.1626 GCA8.1626 GCA8.1626v
24/29 GCA6.2429 GCA8.2429 GCA8.2429v
29/32 GCA6.2932 GCA8.2932 GCA8.2932v

Reserviors for glass columns

chromatography column
chromatography column

Glass reservoirs for type C columns (with thread).

MGR100 MGR250 MGR500 MGR1000 MGR2000
Volume 100 ml 250 ml 500 ml 1000 ml 2000 ml
Inlet (top) Joint 29/32 Joint 29/32 Joint 29/32 Joint 29/32 Joint 29/32
Outlet GL18 GL25 GL32 GL45 GL45
Cat. MGR0100.18 MGR0250.25 MGR0500.32 MGR1000.45 MGR2000.45

Adapters to join reservior with column

Type Cat.
Straight GL18-GL18 JAR18.18
Straight GL25-GL25 JAR25.25
Straight GL32-GL32 JAR32.32
Straight GL45-GL45 JAR45.45

Product gallery

FPLC columns
FPLC
glass columns

chromatorgraphy columns
columns for hplc
glass tubes